| Model | Wods | Spacing(MM) | Display color | Dimensions(MM) | Ex-factory price |
| HY375R-8N | 8 | 3.75 | Single Red R | 680*150*50 | 500 |
| HY375RG-8N | 8 | 3.75 | Color (RG) | 680*150*50 | 580 |
| HY375R-12N | 12 | 3.75 | Single Red R | 1040*150*50 | 620 |
| HY375RG-12N | 12 | 3.75 | Color (RG) | 1040*150*50 | 720 |
| HY762R-8N | 4 | 7.62 | Single Red R | 560*200*50 | 480 |
| HY762RG-8N | 4 | 7.62 | Color (RG) | 560*200*50 | 540 |
| HY762R-8N | 8 | 7.62 | Single Red R | 1050*200*50 | 590 |
| HY762RG-8N | 8 | 7.62 | Color (RG) | 1050*200*50 | 700 |
| HY762R-16N | 16 | 7.62 | Single Red R | 1050*320*50 | 900 |
| HY762RG-16N | 16 | 7.62 | Color (RG) | 1050*320*50 | 1100 |
| Semi-outdoor series | |||||
| CH762R-4N | 4 | 7.62 | Single Red R | 560*200*50 | 510 |
| CH762RG-4N | 4 | 7.62 | Color (RG) | 560*200*50 | 700 |
| CH762R-8N | 8 | 7.62 | Single Red R | 1050*200*50 | 730 |
| CH762RG-8N | 8 | 7.62 | Color (RG) | 1050*200*50 | 1100 |
| CH762R-16N | 16 | 7.62 | Single Red R | 1050*320*50 | 1200 |
| CH762RG-16N | 16 | 7.62 | Color (RG) | 1050*320*50 | 1900 |
| CH100R-6N | 6 | 10 | Single Red R | 1035*235*50 | 820 |
| CH100R-8N | 8 | 10 | Single Red R | 1355*235*50 | 950 |
| CH100R-10N | 10 | 10 | Single Red R | 1675*235*50 | 1100 |
| CH100R-12N | 12 | 10 | Single Red R | 1995*235*50 | 1250 |
| CH100R-14N | 14 | 10 | Single Red R | 2315*235*50 | 1380 |
| CH100R-16N | 16 | 10 | Single Red R | 2635*235*50 | 1500 |
| Outdoor Series | |||||
| CY160R-8N | 8 | 16 | Single Red 2R | 2100*305*129 | 2200 |
| CY200R-4N | 4 | 20 | Single Red R | 1360*400*75 | 900 |
| CY200R-8N | 8 | 20 | Single Red R | 2640*400*75 | 1500 |
| Indoor SMD full color | |||||
| CK762- | 7.62 | Full Color |
Total0piece Related Comments |
||
Led strip screen hanging





